Monted Point

ALUMINIUM OXIDE

SHAPE – A

P/NOSIZE D (mm)SIZE L (mm)SHANK
AW-A120636mm x 30mm (1/4″ x 1-3/6″)
AW-A3S16456mm x 30mm (1/4″ x 1-3/6″)
AW-A326706mm x 30mm (1/4″ x 1-3/6″)
AW-A5S20306mm x 30mm (1/4″ x 1-3/6″)
AW-A520306mm x 30mm (1/4″ x 1-3/6″)
AW-A1122506mm x 30mm (1/4″ x 1-3/6″)
AW-A1218326mm x 30mm (1/4″ x 1-3/6″)
AW-A1420226mm x 30mm (1/4″ x 1-3/6″)
AW-A156.5276mm x 30mm (1/4″ x 1-3/6″)
AW-A2125256mm x 30mm (1/4″ x 1-3/6″)
AW-A246.5206mm x 30mm (1/4″ x 1-3/6″)
AW-A252566mm x 30mm (1/4″ x 1-3/6″)
AW-A3225196mm x 30mm (1/4″ x 1-3/6″)
AW-A3640106mm x 30mm (1/4″ x 1-3/6″)
AW-A373266mm x 30mm (1/4″ x 1-3/6″)
AW-A3825256mm x 30mm (1/4″ x 1-3/6″)
AW-A3920206mm x 30mm (1/4″ x 1-3/6″)
AW-A1 AW-A3S AW-A3
AW-A5S AW-A5
AW-A11 AW-A12

APLICATION (MATERIAL) : Steel, Alloyed Steel, Cast Iron, Malleable Iron, Cast Steel

SHAPE – W

P/NOSIZE D (mm)SIZE L (mm)SHANK
AW-W1453106mm x 30mm (1/4″ x 1-3/6″)
AW-W1463136mm x 30mm (1/4″ x 1-3/6″)
AW-W1545126mm x 30mm (1/4″ x 1-3/6″)
AW-W160666mm x 30mm (1/4″ x 1-3/6″)
AW-W1636136mm x 30mm (1/4″ x 1-3/6″)
AW-W1646206mm x 30mm (1/4″ x 1-3/6″)
AW-W168886mm x 30mm (1/4″ x 1-3/6″)
AW-W1708136mm x 30mmm (1/4″ x 1-3/6″)
AW-W17710206mm x 30mm (1/4″ x 1-3/6″)
AW-W17910326mm x 30mm (1/4″ x 1-3/6″)
AW-W18513136mm x 30mm (1/4″ x 1-3/6″)
AW-W18713256mm x 30mm (1/4″ x 1-3/6″)
AW-W18813386mm x 30mm (1/4″ x 1-3/6″)
AW-W19616256mm x 30mm (1/4″ x 1-3/6″)
AW-W20420206mm x 30mm (1/4″ x 1-3/6″)
AW-W20520256mm x 30mm (1/4″ x 1-3/6″)
AW-W20820506mm x 30mm (1/4″ x 1-3/6″)
AW-W21725106mm x 30mm (1/4″ x 1-3/6″)
AW-W22025256mm x 30mm (1/4″ x 1-3/6″)
AW-W22125386mm x 30mm (1/4″ x 1-3/6″)
AW-W2253266mm x 30mm (1/4″ x 1-3/6″)
AW-W23638136mm x 30mm (1/4″ x 1-3/6″)
AW-W23738256mm x 30mm (1/4″ x 1-3/6″)
AW-W23838386mm x 30mm (1/4″ x 1-3/6″)
AW-W24250256mm x 30mm (1/4″ x 1-3/6″)
AW-W188
AW-W208
AW-W205
AW-W220

APLICATION (MATERIAL) : Steel, Alloyed Steel, Cast Iron, Malleable Iron, Cast Steel

Related products

To purchase AbraWheels products please contact your account manager or contact us today for expert advice and quotation.

Batam areas
Septyo Setiawan Junior
Email : tyojunior@galangusaha.com
Phone : +6281365295255

All email CC to : sales@galangusaha.com

Share this page

Depressed Center Flap Discs AW-FD 4G

ALUMINIUM OXIDE

P/NODIMENSIONSGRAINSMAX. RPMAPPLICATION
A 40100mm x 16mm (4″ x 5/8″4013.000Carbon Steel, Steel
A 60100mm x 16mm (4″ x 5/8″6013.000Carbon Steel, Steel
A 80100mm x 16mm (4″ x 5/8″8013.000Carbon Steel, Steel
A 120100mm x 16mm (4″ x 5/8″12013.000Carbon Steel, Steel

ZIRCONIUM

P/NODIMENSIONSGRAINSMAX. RPMAPPLICATION
Z 40100mm x 16mm (4″ x 5/8″4013.000Carbon Steel, Steel
Z 60100mm x 16mm (4″ x 5/8″6013.000Carbon Steel, Steel
Z 80100mm x 16mm (4″ x 5/8″8013.000Carbon Steel, Steel
Z 120100mm x 16mm (4″ x 5/8″12013.000Carbon Steel, Steel

Depressed Center Flexible Grinding Discs

P/NODIMENSIONS (mm)DIMENSIONS (Inch)MAX. RPMAPPLICATION
AW 6FD430100 x 3 x 164″ x 1/8″ x 5/8″13.700Steel and Stainless Steel

P/NODIMENSIONS (mm)DIMENSIONS (Inch)MAX. RPMAPPLICATION
AW 8833100 x 3 x 164″ x 1/8″ x 5/8″13.700Steel and Stainless Steel

Related products

To purchase AbraWheels products please contact your account manager or contact us today for expert advice and quotation.

Batam areas
Septyo Setiawan Junior
Email : tyojunior@galangusaha.com
Phone : +6281365295255

All email CC to : sales@galangusaha.com

Share this page

error: