A24R Grinding and Cutting Wheels
A24R Grinding Wheels For Metal

P/NO | DIMENSIONS (mm) | DIMENSIONS (inch) | MAX. RPM |
---|---|---|---|
AW – 8430 | 100 x 3 x 16 | 4″ x 1/8″ x 5/8″ | 15.200 |
AW – 8440 | 100 x 4 x 16 | 4″ x 5/32″ x 5/8″ | 15.200 |
AW – 8460 | 100 x 6 x 16 | 4″ x 1/4″ x 5/8″ | 15.200 |
AW – 8456 | 115 x 6 x 22 | 4-1/2″ x 1/4″ x 7/8″ | 13.300 |
AW – 8530 | 125 x 3 x 22 | 5″ x 1/8″ x 7/8″ | 12.000 |
AW – 8560 | 125 x 6 x 22 | 5″ x 1/8″ x 7/8″ | 12.000 |
AW – 8630 | 150 x 3 x 22 | 6″ x 1/8″ x 7/8″ | 10.200 |
AW – 8660 | 150 x 6 x 22 | 6″ x 1/4″ x 7/8″ | 10.200 |
AW – 8730 | 180 x 3 x 22 | 7″ x 1/8″ x 7/8″ | 8.500 |
AW – 8760 | 180 x 6 x 22 | 7″ x 1/4″ x 7/8″ | 8.500 |
AW – 8930 | 230 x 3 x 22 | 9″ x 1/8″ x 7/8″ | 8.600 |
A24R Cutting Wheels For Metal

P/NO | DIMENSIONS (mm) | DIMENSIONS (inch) | MAX. RPM |
---|---|---|---|
AW – 8420 | 100 x 2.0 x 16 | 4″ x 5/64″ x 5/8″ | 13.700 |
AW – 8425 | 100 x 2.5 x 16 | 4″ x 3/32″ x 5/8″ | 15.200 |
AW – 8453 | 115 x 3.0 x 22 | 4-1/2″ x 1/8″ x 7/8″ | 13.300 |
AW – 8525 | 125 x 2.5 x 22 | 5″ x 3/32″ x 7/8″ | 12.000 |
AW – 8625 | 150 x 2.5 x 22 | 6″ x 3/32″ x 7/8″ | 10.200 |
AW – 8725 | 180 x 2.5 x 22 | 7″ x 3/32″ x 7/8″ | 8.500 |
AW – 8925 | 230 x 2.5 x 22 | 9″ x 3/32″ x 7/8″ | 6.600 |
AW – 8123 | 305 x 3.0 x 25 | 12″ x 1/8″ x 1″ | 5.100 |
AW – 8143 | 355 x 3.0 x 25 | 14″ x 1/8″ x 1″ | 4.400 |
AW – 8163 | 405 x 3.0 x 25 | 16″ x 1/8″ x 1″ | 1.800 |
More information and purchasing
To purchase AbraWheels products please contact your account manager or contact us today for expert advice and quotation.
Batam areas
Septyo Setiawan Junior
Email : tyojunior@galangusaha.com
Phone : +6281365295255
All email CC to : sales@galangusaha.com