A24R Grinding Wheels For Metal

P/NODIMENSIONS (mm)DIMENSIONS (inch)MAX. RPM
AW – 8430100 x 3 x 164″ x 1/8″ x 5/8″15.200
AW – 8440100 x 4 x 164″ x 5/32″ x 5/8″15.200
AW – 8460100 x 6 x 164″ x 1/4″ x 5/8″15.200
AW – 8456115 x 6 x 224-1/2″ x 1/4″ x 7/8″13.300
AW – 8530125 x 3 x 225″ x 1/8″ x 7/8″12.000
AW – 8560125 x 6 x 225″ x 1/8″ x 7/8″12.000
AW – 8630150 x 3 x 226″ x 1/8″ x 7/8″10.200
AW – 8660150 x 6 x 226″ x 1/4″ x 7/8″10.200
AW – 8730180 x 3 x 227″ x 1/8″ x 7/8″8.500
AW – 8760180 x 6 x 227″ x 1/4″ x 7/8″8.500
AW – 8930230 x 3 x 229″ x 1/8″ x 7/8″8.600

A24R Cutting Wheels For Metal

P/NODIMENSIONS (mm)DIMENSIONS (inch)MAX. RPM
AW – 8420100 x 2.0 x 164″ x 5/64″ x 5/8″13.700
AW – 8425100 x 2.5 x 164″ x 3/32″ x 5/8″15.200
AW – 8453115 x 3.0 x 224-1/2″ x 1/8″ x 7/8″13.300
AW – 8525125 x 2.5 x 225″ x 3/32″ x 7/8″12.000
AW – 8625150 x 2.5 x 226″ x 3/32″ x 7/8″10.200
AW – 8725180 x 2.5 x 227″ x 3/32″ x 7/8″8.500
AW – 8925230 x 2.5 x 229″ x 3/32″ x 7/8″6.600
AW – 8123305 x 3.0 x 2512″ x 1/8″ x 1″5.100
AW – 8143355 x 3.0 x 2514″ x 1/8″ x 1″4.400
AW – 8163405 x 3.0 x 2516″ x 1/8″ x 1″1.800

To purchase AbraWheels products please contact your account manager or contact us today for expert advice and quotation.

Batam areas
Septyo Setiawan Junior
Email : tyojunior@galangusaha.com
Phone : +6281365295255

All email CC to : sales@galangusaha.com

error: