A30T Grinding and Cutting Wheels
A30T Grinding Wheels For Stainless Steel

P/NO | DIMENSIONS (mm) | DIMENSIONS (inch) | MAX. RPM |
---|---|---|---|
AW – 6430 | 100 x 3 x 16 | 4″ x 1/8″ x 5/8″ | 15.200 |
AW – 6460 | 100 x 6 x 16 | 4″ x 1/4″ x 5/8″ | 15.200 |
AW – 6530 | 125 x 3 x 22 | 5″ x 1/8″ x 7/8″ | 12.000 |
AW – 6560 | 125 x 6 x 22 | 5″ x 1/4″ x 7/8″ | 12.000 |
AW – 6630 | 150 x 3 x 22 | 6″ x 1/8″ x 7/8″ | 10.200 |
AW – 6660 | 150 x 6 x 22 | 6″ x 1/4″ x 7/8″ | 10.200 |
AW – 6730 | 180 x 3 x 22 | 7″ x 1/8″ x 7/8″ | 8.500 |
AW – 6760 | 180 x 6 x 22 | 7″ x 1/4″ x 7/8″ | 8.500 |
AW – 6960 | 230 x 3 x 22 | 9″ x 1/4″ x 7/8″ | 6.600 |
A30T Cutting Wheels For Stainless Steels

P/NO | DIMENSIONS (mm) | DIMENSIONS (inch) | MAX. RPM |
---|---|---|---|
AW – 6410 | 100 x 1.0 x 16 | 4″ x 3/64″ x 5/8″ | 15.300 |
AW – 6425 | 100 x 2.5 x 16 | 4″ x 3/32″ x 5/8″ | 15.200 |
AW – 6525 | 125 x 2.5 x 22 | 5″ x 3/32″ x 7/8″ | 12.000 |
AW – 6625 | 150 x 2.5 x 22 | 6″ x 3/32″ x 7/8″ | 10.200 |
AW – 6725 | 180 x 2.5 x 22 | 7″ x 3/32″ x 7/8″ | 8.500 |
AW – 6925 | 230 x 2.5 x 22 | 9″ x 3/32″ x 7/8″ | 6.600 |
AW – 6123 | 305 x 3.0 x 22 | 12″ x 1/8″ x 1″ | 5.100 |
AW – 6143 | 355 x 3.0 x 25 | 14″ x 1/8″ x 1″ | 4.400 |
AW – 6163 | 405 x 3.0 x 25 | 16″ x 1/8″ x 1″ | 3.800 |
More information and purchasing
To purchase AbraWheels products please contact your account manager or contact us today for expert advice and quotation.
Batam areas
Septyo Setiawan Junior
Email : tyojunior@galangusaha.com
Phone : +6281365295255
All email CC to : sales@galangusaha.com