Depressed Center Flap Discs AW-FD 4G
ALUMINIUM OXIDE

P/NO | DIMENSIONS | GRAINS | MAX. RPM | APPLICATION |
---|---|---|---|---|
A 40 | 100mm x 16mm (4″ x 5/8″ | 40 | 13.000 | Carbon Steel, Steel |
A 60 | 100mm x 16mm (4″ x 5/8″ | 60 | 13.000 | Carbon Steel, Steel |
A 80 | 100mm x 16mm (4″ x 5/8″ | 80 | 13.000 | Carbon Steel, Steel |
A 120 | 100mm x 16mm (4″ x 5/8″ | 120 | 13.000 | Carbon Steel, Steel |
ZIRCONIUM

P/NO | DIMENSIONS | GRAINS | MAX. RPM | APPLICATION |
---|---|---|---|---|
Z 40 | 100mm x 16mm (4″ x 5/8″ | 40 | 13.000 | Carbon Steel, Steel |
Z 60 | 100mm x 16mm (4″ x 5/8″ | 60 | 13.000 | Carbon Steel, Steel |
Z 80 | 100mm x 16mm (4″ x 5/8″ | 80 | 13.000 | Carbon Steel, Steel |
Z 120 | 100mm x 16mm (4″ x 5/8″ | 120 | 13.000 | Carbon Steel, Steel |
Depressed Center Flexible Grinding Discs

P/NO | DIMENSIONS (mm) | DIMENSIONS (Inch) | MAX. RPM | APPLICATION |
---|---|---|---|---|
AW 6FD430 | 100 x 3 x 16 | 4″ x 1/8″ x 5/8″ | 13.700 | Steel and Stainless Steel |

P/NO | DIMENSIONS (mm) | DIMENSIONS (Inch) | MAX. RPM | APPLICATION |
---|---|---|---|---|
AW 8833 | 100 x 3 x 16 | 4″ x 1/8″ x 5/8″ | 13.700 | Steel and Stainless Steel |
More information and purchasing
To purchase AbraWheels products please contact your account manager or contact us today for expert advice and quotation.
Batam areas
Septyo Setiawan Junior
Email : tyojunior@galangusaha.com
Phone : +6281365295255
All email CC to : sales@galangusaha.com
Share this page