Monted Point
ALUMINIUM OXIDE
SHAPE – A
P/NO | SIZE D (mm) | SIZE L (mm) | SHANK |
---|---|---|---|
AW-A1 | 20 | 63 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A3S | 16 | 45 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A3 | 26 | 70 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A5S | 20 | 30 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A5 | 20 | 30 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A11 | 22 | 50 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A12 | 18 | 32 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A14 | 20 | 22 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A15 | 6.5 | 27 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A21 | 25 | 25 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A24 | 6.5 | 20 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A25 | 25 | 6 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A32 | 25 | 19 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A36 | 40 | 10 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A37 | 32 | 6 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A38 | 25 | 25 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-A39 | 20 | 20 | 6mm x 30mm (1/4″ x 1-3/6″) |



APLICATION (MATERIAL) : Steel, Alloyed Steel, Cast Iron, Malleable Iron, Cast Steel
SHAPE – W
P/NO | SIZE D (mm) | SIZE L (mm) | SHANK |
---|---|---|---|
AW-W145 | 3 | 10 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W146 | 3 | 13 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W154 | 5 | 12 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W160 | 6 | 6 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W163 | 6 | 13 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W164 | 6 | 20 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W168 | 8 | 8 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W170 | 8 | 13 | 6mm x 30mmm (1/4″ x 1-3/6″) |
AW-W177 | 10 | 20 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W179 | 10 | 32 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W185 | 13 | 13 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W187 | 13 | 25 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W188 | 13 | 38 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W196 | 16 | 25 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W204 | 20 | 20 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W205 | 20 | 25 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W208 | 20 | 50 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W217 | 25 | 10 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W220 | 25 | 25 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W221 | 25 | 38 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W225 | 32 | 6 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W236 | 38 | 13 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W237 | 38 | 25 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W238 | 38 | 38 | 6mm x 30mm (1/4″ x 1-3/6″) |
AW-W242 | 50 | 25 | 6mm x 30mm (1/4″ x 1-3/6″) |






APLICATION (MATERIAL) : Steel, Alloyed Steel, Cast Iron, Malleable Iron, Cast Steel
More information and purchasing
To purchase AbraWheels products please contact your account manager or contact us today for expert advice and quotation.
Batam areas
Septyo Setiawan Junior
Email : tyojunior@galangusaha.com
Phone : +6281365295255
All email CC to : sales@galangusaha.com
Share this page